Metal Marking Product Matrix
The Product Matrix allows you to view the basic attributes of each product for a side-by-side comparison.
Our products are broken down into three categories: Marking Devices, Power Presses & Platforms, and Accessories. A Marking Devices is the unit that actually performs the impression. A Power Press or Platform holds the marking device. All Marking Devices equipped with a dovetail or press shank require some kind of marking device holder (e.g., power press, platform, etc.) for operation.
Marking Devices
| Description | Ideal when data changes: | Requires Hammer Blow* | Compatible with: ** | Hot Stamping Capabilities** | |
| HAND STAMPS | |||||
| Ideal for occasional stamping, using individual letter/number stamps. | Randomly | ||||
| Customized press dies, trademarks, symbols, and logos. | Never | Platforms & Presses | |||
| Rotary | Ideal for occasional stamping. The single wheel letter/number stamp eliminates searching for individual letters/numbers. | Randomly | Platforms & Presses | ||
| NUMBERING & LETTERING PRESSES | |||||
| Model 40B | Uses 42 Character Dial and Automatic Spacing. Marks data, motor and social security plates, keys, pet tags, and flat metal parts. Can hold nests and strip holders. | Randomly | |||
| Model 94 | Similar to 40B, but allows for larger characters. | Randomly | |||
| TYPE HOLDERS | |||||
| Model 22 | Marks aluminum, plastic, and mild steel parts. Light-Duty. | Infrequently (e.g., every day or more) | |||
| Model 23 | Stamps part descriptions (e.g., 100 Watts) or repetitive sequences quickly. | Infrequently (e.g., every day or more) | Bench Top Presses | ||
| Marks flat plates with multiple lines. | Frequently | Bench Top Presses | |||
| NUMBERING HEADS | |||||
| Automatic Heads | |||||
| Model 50P | Automatically serializes parts. | Consecutively (e.g., with each new part) | Bench Top Presses | ||
| Non-Automatic Heads | |||||
| Model 60 | Marks nameplates, keys, and mild steel parts. | Somewhat frequently (e.g., every hour or more). | |||
| Model 70H or 70P | Marks product and date codes, part numbers, food packages, and machinery parts. | Somewhat frequently (e.g., every hour or more). | Bench Top Presses & Platforms | ||
| Model 73H H.D or 73P H.D. | Similar to Model 70, but better for severe marking situations. Heavy-Duty, Large Characters. | Somewhat frequently (e.g., every hour or more). | Bench Top Presses & Platforms | ||
| Model 80H or 80P | Similar to Model 70, but has Quick-Change of last wheel with knob. | Frequently (every few minutes/seconds). | Bench Top Presses & Platforms | ||
| Model 83H or 83P | Similar to Model 70, but has Quick-Change of all wheels with knob(s). | Frequently (every few minutes/seconds). | Bench Top Presses & Platforms | ||
| Model 85H or 85P | Similar to Model 70, but has Quick-Change of last two wheels with knob. | Frequently (every few minutes/seconds). | Bench Top Presses & Platforms | ||
* Applies to hand shank version only.
** Applies to press or dovetail shank version only.
Back to Top
Power Presses & Platforms
| Description | Ideal when data changes: | Requires Hammer Blow | Compatible with:** | Hot Stamping Capabilities | |
| PRESSES | |||||
| Bench Presses | |||||
| Model 131 Hand-Operated | A large, powerful, and easy to operate Bench Press. Capable of stamping larger parts. | N/A |
Model 23P, Numbering Heads, & Press Dies |
||
| Model 131A | Same as 131 but Air-Operated. | N/A | Model 23P, Numbering Heads, & Press Dies | ||
| Model 133 Motorized | Same as 131, but faster with less operator fatigue. | N/A | Model 23P, Numbering Heads, & Press Dies | ||
| Model 136 Hand-Operated | Similar to 131, but smaller, lighter, and more compact. Designed for marking name plates and other flat objects. | N/A | Model 23P, Numbering Heads, & Press Dies | ||
| Model 136A | Same as 136, but Air-Operated. | N/A | Model 23P, Numbering Heads, & Press Dies | ||
| Model 137 Motorized | Same as 136, but faster with less operator fatigue. | N/A | Model 23P, Numbering Heads, & Press Dies | ||
| Roll Marking Presses | |||||
| Model 301 Hand- Operated | A Roll-Marking Press that marks round parts with uniform depth of impression. | N/A | Model 23P, 70P, 50P, & Custom Dies | ||
| Model 301A | Same as 301, but Air-Operated. | N/A | Model 23P, 70P, 50P, & Custom Dies | ||
| PLATFORMS | |||||
| Model 47 | Ideal for light or center punching. Can mark round parts using a "V" block. | N/A | Model 23P, Non-Automatic Numbering Heads, Character Dials, Press Dies & Rotary Stamps | ||
| Model 49 | Holds a stamp in vertical position for quickly stamping with a uniform depth of impression. | N/A | Model 23P & 70P | ||
| Model 98 | Aligns parts properly and marks with uniform depth in small, flat parts. | N/A | Model 23P, Non-Automatic Numbering Heads | ||
** Applies to press or dovetail shank version only.
Accessories
| Description | Compatible with: | Hot Stamping Capabilities | |
| Air-Tripping Attachment | Allows for smooth control of actuating arms while rotating wheels to the next number. | Model 50P | |
| Tripping Attachment | Actuates Model 50 through press motion. For Numberall Presses only. | Model 50P and Bench Presses | |
| Model 116 Dovetail Adapter | A fixture that allows quick interchanging of numbering heads, type holders, etc., by using horizontal insertion. | Numbering Heads | |
| Model 110 Universal Nameplate Holder | A fixture that provides easy, quick clamping of a nameplate. | Platforms (except Model 49) | |
| Model 113 Strip Holder | A fixture to hold rectangular shaped tags. | All Presses (except Models 301, 301A) & Platforms (except Model 49) | |
| Custom Nests | A fixture for irregular shaped tags (round, bone, etc.) | All Presses (except Models 301, 301A) & Platforms (except Model 49) | |
| Universal Key Nest | A fixture for applications that require many different styles of key blanks. | All Presses (except Models 301, 301A) & Platforms (except Model 49) |